Công ty Cổ phần Tập đoàn Karofi
Công ty · mã T02 · Odoo id 6 · đồng bộ 12:41 25/10/2026
Đồng bộ từ Odoo · res.companyCông ty cấp trên: Công ty Cổ phần Tecomen HoldingNgười phụ trách: Nguyễn Thy PhươngCấp trên N+1: Nguyễn Thy PhươngPhòng ban: 340Nhân viên: 2858
Thông tin
Toàn bộ trường trên Odoo
Bản ghi res.company như Odoo trả về lúc đồng bộ gần nhất (không gồm ảnh / tệp đính kèm). Nhãn trường theo fields_get.
| Trường (127 có dữ liệu) | Giá trị |
|---|---|
# emails to send hr_presence_control_email_amount · số nguyên | 0 |
Accepted Users user_ids · liên kết nhiều → res.users | 732 mục |
Active active · có/không | Có |
Alias Domain Name alias_domain_name · chuỗi | office.karofi.com |
Attachment Count message_attachment_count · số nguyên | 0 |
Attendance Kiosk Delay attendance_kiosk_delay · số nguyên | 10 |
Attendance Mode attendance_kiosk_mode · lựa chọn | Barcode / RFID and Manual Selection |
Authorization Document authorization_doc · văn bản | Ủy quyền số 06/2023/UQ-KRF ngày 09/11/2023 của Ông Nguyễn Thy Phương cho Bà Vũ Thị Hảo |
Auto Check Out Tolerance auto_check_out_tolerance · số | 2 |
Auto HR Confirm Overtime krf_overtime_auto_hr_confirm · có/không | Có |
Auto-validate bills autopost_bills · có/không | Có |
Barcode Source attendance_barcode_source · lựa chọn | Front Camera |
Based on attendances hr_presence_control_attendance · có/không | Có |
Based on user status in system hr_presence_control_login · có/không | Có |
Batch Payment Sequence batch_payment_sequence_id · liên kết → ir.sequence | Số thứ tự thanh toán theo lô |
Bounce bounce_formatted · chuỗi | "Công ty Cổ phần Tập đoàn Karofi" <bounce@office.karofi.com> |
Bounce Email bounce_email · chuỗi | bounce@office.karofi.com |
Calculation Type type_calculation · lựa chọn | Real Time Approval |
Cash Basis Journal tax_cash_basis_journal_id · liên kết → account.journal | Thuế cơ sở dòng tiền |
Cash Difference Expense default_cash_difference_expense_account_id · liên kết → account.account | Chi phí khác |
Cash Difference Income default_cash_difference_income_account_id · liên kết → account.account | Thu nhập khác |
Cash Discount Write-Off Gain Account account_journal_early_pay_discount_gain_account_id · liên kết → account.account | Doanh thu hoạt động tài chính |
Cash Discount Write-Off Loss Account account_journal_early_pay_discount_loss_account_id · liên kết → account.account | Chi phí tài chính |
Catchall catchall_formatted · chuỗi | "Công ty Cổ phần Tập đoàn Karofi" <noreply@office.karofi.com> |
Catchall Email catchall_email · chuỗi | noreply@office.karofi.com |
Chart Parent krf_chart_parent_id · liên kết → res.company | T01 - Công ty Cổ phần Tecomen Holding |
Chart Path krf_chart_path · chuỗi | 2/6/ |
Chart Template chart_template · lựa chọn | 🇻🇳 Vietnam |
Color color · số nguyên | 6 |
Company Code company_code · chuỗi | T02 |
Company database ID partner_gid · số nguyên | 0 |
Company Demand krf_demand_total · số nguyên | 825 |
Company Headcount krf_headcount_total · số nguyên | 0 |
Company Name name · chuỗi | Công ty Cổ phần Tập đoàn Karofi |
Company Vat Placeholder company_vat_placeholder · chuỗi | / nếu không áp dụng |
Contract Expiry Notice Period contract_expiration_notice_period · số nguyên | 7 |
Contract Signatory contract_signatory_name · chuỗi | Vũ Thị Hảo |
Country country_id · liên kết → res.country | Việt Nam |
Country Code country_code · chuỗi | VN |
Created by create_uid · liên kết → res.users | Hoàng Thị Thảo (thaoht298@gmail.com) |
Created on create_date · ngày giờ | 05:14:14 15/5/2025 |
Currency currency_id · liên kết → res.currency | VND |
Default From default_from_email · chuỗi | noreply@office.karofi.com |
Default PoS Receivable Account account_default_pos_receivable_account_id · liên kết → account.account | Phải thu của khách hàng - ngắn hạn |
Default Purchase Tax account_purchase_tax_id · liên kết → account.tax | 10% |
Default Quotation Validity quotation_validity_days · số nguyên | 30 |
Default Sale Tax account_sale_tax_id · liên kết → account.tax | 10% |
Default Sales Price Include account_price_include · lựa chọn | Tax Excluded |
Default Working Hours resource_calendar_id · liên kết → resource.calendar | Thời gian từ 8 đến 17 |
Display Name display_name · chuỗi | T02 - Công ty Cổ phần Tập đoàn Karofi |
Double validation amount po_double_validation_amount · tiền | 5.000 |
Email Button Color email_secondary_color · chuỗi | #875A7B |
Email Domain alias_domain_id · liên kết → mail.alias.domain | office.karofi.com |
Email Header Color email_primary_color · chuỗi | #000000 |
Employees krf_employee_count · số nguyên | 767 |
Enable CRM Lead Stage Drag & Drop enable_crm_lead_stage_drag_drop · có/không | Có |
Enrich Done iap_enrich_auto_done · có/không | Có |
Exchange Gain or Loss Journal currency_exchange_journal_id · liên kết → account.journal | Chênh lệch tỷ giá |
Expects a Chart of Accounts expects_chart_of_accounts · có/không | Có |
Extra Hours Validation attendance_overtime_validation · lựa chọn | Automatically Approved |
Fed. State state_id · liên kết → res.country.state | Thành phố Hà Nội (VN) |
Fiscal Country account_fiscal_country_id · liên kết → res.country | Việt Nam |
Fiscalyear Last Day fiscalyear_last_day · số nguyên | 31 |
Fiscalyear Last Month fiscalyear_last_month · lựa chọn | December |
Font font · lựa chọn | Lato |
Formatted Email email_formatted · chuỗi | "Công ty Cổ phần Tập đoàn Karofi" <noreply@office.karofi.com> |
Gain Exchange Rate Account income_currency_exchange_account_id · liên kết → account.account | Doanh thu hoạt động tài chính |
Has Message has_message · có/không | Có |
ID id · số nguyên | 6 |
Inter-Banks Transfer Account transfer_account_id · liên kết → account.account | Tiền Việt Nam - Tiền đang chuyển |
Is Company Details Empty is_company_details_empty · có/không | Có |
Job Properties job_properties_definition · properties_definition | 2 mục |
Journal Suspense Account account_journal_suspense_account_id · liên kết → account.account | Tài khoản tạm thời ngân hàng |
l10n-used countries account_enabled_tax_country_ids · liên kết nhiều → res.country | 1 mục |
Last Updated by write_uid · liên kết → res.users | OdooBot (odoobot@example.com) |
Last Updated on write_date · ngày giờ | 17:17:46 22/10/2026 |
Layout Background layout_background · lựa chọn | Blank |
Legal Representative legal_representative · chuỗi | Vũ Thị Hảo |
Levels of Approvals po_double_validation · lựa chọn | Confirm purchase orders in one step |
Loss Exchange Rate Account expense_currency_exchange_account_id · liên kết → account.account | Chi phí tài chính |
Nomenclature nomenclature_id · liên kết → barcode.nomenclature | Default Nomenclature |
Number of Actions message_needaction_counter · số nguyên | 0 |
Number of errors message_has_error_counter · số nguyên | 0 |
Opening Entry account_opening_date · ngày | 2025-01-01 |
Org Chart Parent Company krf_org_chart_parent_id · liên kết → res.company | T01 - Công ty Cổ phần Tecomen Holding |
Organization Units krf_department_count · số nguyên | 194 |
Overtime Recognition Mode overtime_recognition_mode · lựa chọn | Attendance |
Paper format paperformat_id · liên kết → report.paperformat | A4 |
Parent parent_ids · liên kết nhiều → res.company | 1 mục |
Parent Path parent_path · chuỗi | 6/ |
Partner partner_id · liên kết → res.partner | Công ty Cổ phần Tập đoàn Karofi |
Phone number 1 phone · chuỗi | 024 35409152 |
Positions krf_job_count · số nguyên | 518 |
Prefix of the bank accounts bank_account_code_prefix · chuỗi | 112 |
Prefix of the cash accounts cash_account_code_prefix · chuỗi | 111 |
Prefix of the transfer accounts transfer_account_code_prefix · chuỗi | 113 |
Prepayment percentage prepayment_percent · số | 1 |
Purchase Lead Time po_lead · số | 0 |
Purchase Order Modification po_lock · lựa chọn | Allow to edit purchase orders |
Representative Title representative_title · chuỗi | Phó Giám Đốc Nhân Sự |
Required Category field in Helpdesk portal helpdesk_mgmt_portal_category_id_required · có/không | Có |
Required Team field in Helpdesk portal helpdesk_mgmt_portal_team_id_required · có/không | Có |
Root root_id · liên kết → res.company | T02 - Công ty Cổ phần Tập đoàn Karofi |
Sale Price Control sale_restrict_price_control · có/không | Có |
Sequence sequence · số nguyên | 11 |
Short Name company_short_name · chuỗi | KRF |
Show in Ownership Structure krf_in_ownership_structure · có/không | Có |
Snailmail Color snailmail_color · có/không | Có |
Street street · chuỗi | Tầng 8, Tòa nhà HUDLAND, Số 6 Nguyễn Hữu Thọ |
Subsidiaries krf_child_company_count · số nguyên | 2 |
Tax Calculation Rounding Method tax_calculation_rounding_method · lựa chọn | Round Globally |
Tax ID vat · chuỗi | 0105866879 |
Taxes in company currency display_invoice_tax_company_currency · có/không | Có |
Terms & Conditions format terms_type · lựa chọn | Add a Note |
Tolerance Time In Favor Of Company overtime_company_threshold · số nguyên | 0 |
Tolerance Time In Favor Of Employee overtime_employee_threshold · số nguyên | 0 |
Total amount of invoice in letters display_invoice_amount_total_words · có/không | Có |
Use anglo-saxon accounting anglo_saxon_accounting · có/không | Có |
User Fiscalyear Lock Date user_fiscalyear_lock_date · ngày | 1-01-01 |
User Hard Lock Date user_hard_lock_date · ngày | 1-01-01 |
User Purchase Lock Date user_purchase_lock_date · ngày | 1-01-01 |
User Sale Lock Date user_sale_lock_date · ngày | 1-01-01 |
User Tax Lock Date user_tax_lock_date · ngày | 1-01-01 |
Uses Default Logo uses_default_logo · có/không | Có |
Ward ward_id · liên kết → res.country.ward | Phường Định Công |
Website website_id · liên kết → website | KAROFI |
Work Permit Expiry Notice Period work_permit_expiration_notice_period · số nguyên | 60 |
77 trường trống trên Odoo
Absence Management absence_management · có/không | — |
Action Needed message_needaction · có/không | — |
Add a Cover Page snailmail_cover · có/không | — |
Attendance From Systray attendance_from_systray · có/không | — |
Audit Trail check_account_audit_trail · có/không | — |
Authorized Representative authorized_representative · chuỗi | — |
Automatic Check Out auto_check_out · có/không | — |
Automatic Entry Default Journal automatic_entry_default_journal_id · liên kết → account.journal | — |
Base Tax Received Account account_cash_basis_base_account_id · liên kết → account.account | — |
Based on IP Address hr_presence_control_ip · có/không | — |
Based on number of emails sent hr_presence_control_email · có/không | — |
Both sides snailmail_duplex · có/không | — |
Candidate Properties candidate_properties_definition · properties_definition | — |
City city · chuỗi | — |
Company Details company_details · HTML | — |
Company ID company_registry · chuỗi | — |
Company Registry Placeholder company_registry_placeholder · chuỗi | — |
Company Tagline report_header · HTML | — |
Default Expense Journal expense_journal_id · liên kết → account.journal | — |
Default incoterm incoterm_id · liên kết → account.incoterms | — |
Default Sale Template sale_order_template_id · liên kết → sale.order.template | — |
Default Terms and Conditions invoice_terms · HTML | — |
Default Terms and Conditions as a Web page invoice_terms_html · HTML | — |
Discount Product sale_discount_product_id · liên kết → product.product | — |
Display Extra Hours hr_attendance_display_overtime · có/không | — |
Display QR-code on invoices qr_code · có/không | — |
District district_id · liên kết → res.country.district | — |
Document Template external_report_layout_id · liên kết → ir.ui.view | — |
Email email · chuỗi | — |
Employee PIN Identification attendance_kiosk_use_pin · có/không | — |
Employee Properties employee_properties_definition · properties_definition | — |
Expense Accrual Account expense_accrual_account_id · liên kết → account.account | — |
Facebook Account social_facebook · chuỗi | — |
Fax fax · chuỗi | — |
Followers (Partners) message_partner_ids · liên kết nhiều → res.partner | — |
Foreign VAT countries multi_vat_foreign_country_ids · liên kết nhiều → res.country | — |
GitHub Account social_github · chuỗi | — |
Global Lock Date fiscalyear_lock_date · ngày | — |
Hard Lock Date hard_lock_date · ngày | — |
Instagram Account social_instagram · chuỗi | — |
Is Follower message_is_follower · có/không | — |
LinkedIn Account social_linkedin · chuỗi | — |
Message Delivery error message_has_error · có/không | — |
Online Payment portal_confirmation_pay · có/không | — |
Online Signature portal_confirmation_sign · có/không | — |
Opening Journal account_opening_journal_id · liên kết → account.journal | — |
Opening Journal Entry account_opening_move_id · liên kết → account.move | — |
Outstanding Account expense_outstanding_account_id · liên kết → account.account | — |
Parent Company parent_id · liên kết → res.company | — |
Payment methods available for expenses paid by company company_expense_allowed_payment_method_line_ids · liên kết nhiều → account.payment.method.line | — |
Phone number 2 mobile · chuỗi | — |
Primary Color primary_color · chuỗi | — |
Purchase Lock date purchase_lock_date · ngày | — |
Quick encoding quick_edit_mode · lựa chọn | — |
Report Footer report_footer · HTML | — |
Revenue Accrual Account revenue_accrual_account_id · liên kết → account.account | — |
Sale onboarding selected payment method sale_onboarding_payment_method · lựa chọn | — |
Sales Credit Limit account_use_credit_limit · có/không | — |
Sales Lock Date sale_lock_date · ngày | — |
Secondary Color secondary_color · chuỗi | — |
Select team in Helpdesk portal helpdesk_mgmt_portal_select_team · có/không | — |
Selected onboarding payment method payment_onboarding_payment_method · lựa chọn | — |
Separate account for expense discount account_discount_expense_allocation_id · liên kết → account.account | — |
Separate account for income discount account_discount_income_allocation_id · liên kết → account.account | — |
Show More Kanban Examples more_project_kanban_examples · có/không | — |
SMS Delivery error message_has_sms_error · có/không | — |
Storno accounting account_storno · có/không | — |
Street2 street2 · chuỗi | — |
Tax Return Lock Date tax_lock_date · ngày | — |
TikTok Account social_tiktok · chuỗi | — |
Uninstalled L10N Module uninstalled_l10n_module_ids · liên kết nhiều → ir.module.module | — |
Use Cash Basis tax_exigibility · có/không | — |
Valid IP addresses hr_presence_control_ip_list · chuỗi | — |
Website Link website · chuỗi | — |
X Account social_twitter · chuỗi | — |
Youtube Account social_youtube · chuỗi | — |
Zip zip · chuỗi | — |